<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicholas Oliver, Creative Technology Director</title>
	<atom:link href="http://nicholasoliver.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicholasoliver.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 13:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>McCain create multi-sensory digital 6-sheet adverts</title>
		<link>http://nicholasoliver.co.uk/2012/02/mccain-create-multi-sensory-digital-6-sheet-adverts/</link>
		<comments>http://nicholasoliver.co.uk/2012/02/mccain-create-multi-sensory-digital-6-sheet-adverts/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:40:34 +0000</pubDate>
		<dc:creator>nicholas.oliver</dc:creator>
				<category><![CDATA[Environmental technology]]></category>
		<category><![CDATA[Phygital]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://nicholasoliver.co.uk/?p=2571</guid>
		<description><![CDATA[Across the UK, McCain Foods has brought their new Ready-Baked Jackets (potatoes, in other words) out of the stores and on to the streets so consumers can experience the product firsthand in several ways. This ...]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/y7Gwt1I0ieQ" frameborder="0" allowfullscreen></iframe></p>
<p>Across the UK, McCain Foods has brought their new Ready-Baked Jackets (potatoes, in other words) out of the stores and on to the streets so consumers can experience the product firsthand in several ways. This groundbreaking campaign tapped into people&#8217;s senses using touch, smell and sight to create a 360 degree branding experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholasoliver.co.uk/2012/02/mccain-create-multi-sensory-digital-6-sheet-adverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Room Exhibition, data visualisation by Coca-Cola</title>
		<link>http://nicholasoliver.co.uk/2012/02/coca-cola-the-future-room-exhibition/</link>
		<comments>http://nicholasoliver.co.uk/2012/02/coca-cola-the-future-room-exhibition/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:40:20 +0000</pubDate>
		<dc:creator>nicholas.oliver</dc:creator>
				<category><![CDATA[3D projection mapping]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://nicholasoliver.co.uk/?p=2566</guid>
		<description><![CDATA[Check out this data visualistation from Coca-Cola to celebrate their 125th anniversary. Created by the guys at Antilop, it&#8217;s called the &#8220;Future Room&#8221; concept, made specifically for the Turkish modern-art museum Santralistanbul. They transformed a ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36321631?title=0&#038;byline=0&#038;portrait=0" width="540" height="304" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p>Check out this data visualistation from Coca-Cola to celebrate their 125th anniversary. Created by the guys at Antilop, it&#8217;s called the &#8220;Future Room&#8221; concept, made specifically for the Turkish modern-art museum Santralistanbul. They transformed a section of the gallery into an impressive 90 square meter, 270-degree projection mapping installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholasoliver.co.uk/2012/02/coca-cola-the-future-room-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW iAd: Explore the i8 Concept Car in 3D</title>
		<link>http://nicholasoliver.co.uk/2012/02/bmw-iad-explore-the-i8-concept-car-in-3d/</link>
		<comments>http://nicholasoliver.co.uk/2012/02/bmw-iad-explore-the-i8-concept-car-in-3d/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:39:06 +0000</pubDate>
		<dc:creator>nicholas.oliver</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://nicholasoliver.co.uk/?p=2563</guid>
		<description><![CDATA[I&#8217;m on a mission to post every iAd I stumble across, well at least that&#8217;s what I wanted to do when interactive ads on mobile devices were just seeing the light of day, and I ...]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/G9S_nIQxAxU" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;m on a mission to post every iAd I stumble across, well at least that&#8217;s what I wanted to do when interactive ads on mobile devices were just seeing the light of day, and I probably haven&#8217;t done a great job of doing it, so here&#8217;s to fixing that moving forward&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholasoliver.co.uk/2012/02/bmw-iad-explore-the-i8-concept-car-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Invaders alarm clock that acts as a Gmail notifier</title>
		<link>http://nicholasoliver.co.uk/2012/02/space-invaders-alarm-clock-becomes-a-gmail-notifier/</link>
		<comments>http://nicholasoliver.co.uk/2012/02/space-invaders-alarm-clock-becomes-a-gmail-notifier/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:03:49 +0000</pubDate>
		<dc:creator>nicholas.oliver</dc:creator>
				<category><![CDATA[Environmental technology]]></category>
		<category><![CDATA[Phygital]]></category>

		<guid isPermaLink="false">http://nicholasoliver.co.uk/?p=2559</guid>
		<description><![CDATA[February 7th, 2012 by: Conner Flynn Remember that retro looking Space Invaders clock we told you about last year? It was pretty cool by itself, but now it has become even more functional. Designer Grant ...]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/6jxDL7Mww74?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>February 7th, 2012 by: Conner Flynn Remember that retro looking Space Invaders clock we told you about last year? It was pretty cool by itself, but now it has become even more functional. Designer Grant Gibson turned his into an awesome Gmail notifier.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholasoliver.co.uk/2012/02/space-invaders-alarm-clock-becomes-a-gmail-notifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW 1 Series: Projection Mapping Racing Game</title>
		<link>http://nicholasoliver.co.uk/2012/01/bmw-1-series-projection-mapping-racing-game/</link>
		<comments>http://nicholasoliver.co.uk/2012/01/bmw-1-series-projection-mapping-racing-game/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:36:08 +0000</pubDate>
		<dc:creator>nicholas.oliver</dc:creator>
				<category><![CDATA[3D projection mapping]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://nicholasoliver.co.uk/?p=2553</guid>
		<description><![CDATA[BMW South Africa recently created an interactive projection mapping experience for the new 1 Series, in the form of a social racing game. The experience was projected to an area of just over 100sqm and ...]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/C6dUjnuefF8" frameborder="0" allowfullscreen></iframe></p>
<p>BMW South Africa recently created an interactive projection mapping experience for the new 1 Series, in the form of a social racing game. The experience was projected to an area of just over 100sqm and allowed participants to play via Galaxy tablets after connecting with Facebook.Players tim</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholasoliver.co.uk/2012/01/bmw-1-series-projection-mapping-racing-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Smart Kiosk Experiment Brings On-The-Spot Deals For Chicago Users</title>
		<link>http://nicholasoliver.co.uk/2012/01/groupon-smart-kiosk-experiment-brings-on-the-spot-deals-for-chicago-users/</link>
		<comments>http://nicholasoliver.co.uk/2012/01/groupon-smart-kiosk-experiment-brings-on-the-spot-deals-for-chicago-users/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:09:44 +0000</pubDate>
		<dc:creator>nicholas.oliver</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://nicholasoliver.co.uk/?p=2549</guid>
		<description><![CDATA[For those who felt that the daily deal market was limited to just a daily email or app, Groupon have come up with a new way to entice non-users to avail of their services and ...]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/7eHBpbmJwKw" frameborder="0" allowfullscreen></iframe></p>
<p>For those who felt that the daily deal market was limited to just a daily email or app, Groupon have come up with a new way to entice non-users to avail of their services and convince them to sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholasoliver.co.uk/2012/01/groupon-smart-kiosk-experiment-brings-on-the-spot-deals-for-chicago-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net-A-Porter: Augmented Reality Shop Windows</title>
		<link>http://nicholasoliver.co.uk/2012/01/net-a-porter-augmented-reality-shop-windows/</link>
		<comments>http://nicholasoliver.co.uk/2012/01/net-a-porter-augmented-reality-shop-windows/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:24:36 +0000</pubDate>
		<dc:creator>nicholas.oliver</dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://nicholasoliver.co.uk/?p=2545</guid>
		<description><![CDATA[NET-A-PORTER are rolling out Augmented Reality Shopping Windows, around the world including Paris, New York, London, Munich and Sydney. The video demo above is from late last year for Fashion&#8217;s Night Out celebrations in London ...]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/dTk_9pmqspE" frameborder="0" allowfullscreen></iframe></p>
<p>NET-A-PORTER are rolling out Augmented Reality Shopping Windows, around the world including Paris, New York, London, Munich and Sydney. The video demo above is from late last year for Fashion&#8217;s Night Out celebrations in London and New York, but as of today, it&#8217;s been rolled out globally</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholasoliver.co.uk/2012/01/net-a-porter-augmented-reality-shop-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox Kinect: Dancify Yourself Mobile App</title>
		<link>http://nicholasoliver.co.uk/2012/01/xbox-kinect-dancify-yourself-mobile-app/</link>
		<comments>http://nicholasoliver.co.uk/2012/01/xbox-kinect-dancify-yourself-mobile-app/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:48:00 +0000</pubDate>
		<dc:creator>nicholas.oliver</dc:creator>
				<category><![CDATA[Games industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nicholasoliver.co.uk/?p=2530</guid>
		<description><![CDATA[There is a growing trend towards launching promo mobile apps for console games which I&#8217;m not sure every buys into just yet, but when you see an example like this from AKQA for Dance Central ...]]></description>
			<content:encoded><![CDATA[<p>There is a growing trend towards launching promo mobile apps for console games which I&#8217;m not sure every buys into just yet, but when you see an example like this from AKQA for Dance Central 2 (the sequel to the most popular Xbox Kinect game) you’ll soon realise the potential for fun-based feature apps and the power of the content that can be shared from it&#8230; very cool&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/flvHkUHDjA8" frameborder="0" width="600" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nicholasoliver.co.uk/2012/01/xbox-kinect-dancify-yourself-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How General Motors made back seat windows interactive for kids</title>
		<link>http://nicholasoliver.co.uk/2012/01/how-general-motors-made-back-seat-windows-interactive-for-kids/</link>
		<comments>http://nicholasoliver.co.uk/2012/01/how-general-motors-made-back-seat-windows-interactive-for-kids/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:37:15 +0000</pubDate>
		<dc:creator>nicholas.oliver</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://nicholasoliver.co.uk/?p=2526</guid>
		<description><![CDATA[Here is a really cool project initiated by General Motors, called the &#8220;Windows of Opportunity&#8221; project that challenged the FutureLAB at the Bezalel Academy of Art and Design in Israel to make back seat windows ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/9G4cYYlIaCc" frameborder="0" width="540" height="330"></iframe></p>
<p>Here is a really cool project initiated by General Motors, called the &#8220;Windows of Opportunity&#8221; project that challenged the FutureLAB at the Bezalel Academy of Art and Design in Israel to make back seat windows interactive for kids… The challenge was designed around a transparent digital display window, and the students worked with the General Motors Human-Machine Interface Group to explore the possibilities of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholasoliver.co.uk/2012/01/how-general-motors-made-back-seat-windows-interactive-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-driving BMW motors down the Autobahn</title>
		<link>http://nicholasoliver.co.uk/2012/01/self-driving-bmw-motors-down-the-autobahn/</link>
		<comments>http://nicholasoliver.co.uk/2012/01/self-driving-bmw-motors-down-the-autobahn/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:52:12 +0000</pubDate>
		<dc:creator>nicholas.oliver</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Phygital]]></category>

		<guid isPermaLink="false">http://nicholasoliver.co.uk/?p=2522</guid>
		<description><![CDATA[We&#8217;ve seen plenty of concepts for self-driving cars, but now BMW has thrown their hat into the ring. Best of all, instead of showing off their car in the relative safety of a test track, ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/vNzNt7bsuUg" frameborder="0" width="550" height="309"></iframe></p>
<p>We&#8217;ve seen plenty of concepts for self-driving cars, but now BMW has thrown their hat into the ring. Best of all, instead of showing off their car in the relative safety of a test track, they&#8217;ve gone for one of the most challenging driving environments in the world, the speed limit free German Autobahn.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholasoliver.co.uk/2012/01/self-driving-bmw-motors-down-the-autobahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c522537.r37.cf3.rackcdn.com

Served from: nicholasoliver.co.uk @ 2012-02-22 23:05:23 -->
